World Cup
Cricket
Career figures from the ICC Men’s T20 World Cup ball-by-ball archive (cricsheet.org). No player photo is shown — we don’t have a licensed image source for individual athletes.
Runs
403
24 innings
Batting Avg
23.71
High score 50
Wickets
6
14 innings
Economy
7.04
Best 2/13
| Match | R | B | 4s | 6s | Dismissal |
|---|---|---|---|---|---|
| India v Bangladesh | 13 | 15 | 1 | 0 | caught |
| Bangladesh v Australia | 2 | 3 | 0 | 0 | bowled |
| Bangladesh v Nepal | 13 | 13 | 2 | 0 | run out |
| Bangladesh v Netherlands | 25 | 21 | 2 | 2 | caught |
| South Africa v Bangladesh | 20 | 27 |
| 2 |
| 0 |
| caught |
| Sri Lanka v Bangladesh | 16 | 13 | 0 | 1 | not out |
| Bangladesh v Australia | 16 | 18 | 2 | 0 | caught |
| Bangladesh v South Africa | 3 | 9 | 0 | 0 | caught |
| West Indies v Bangladesh | 31 | 24 | 2 | 1 | not out |
| Bangladesh v England | 19 | 24 | 1 | 0 | caught |
| Bangladesh v Sri Lanka | 10 | 5 | 2 | 0 | not out |
| Bangladesh v Papua New Guinea | 50 | 27 | 3 | 3 | caught |
| Bangladesh v Oman | 17 | 10 | 1 | 1 | bowled |
| Scotland v Bangladesh | 23 | 22 | 1 | 1 | caught |
| Bangladesh v New Zealand | 5 | 8 | 0 | 0 | bowled |
| India v Bangladesh | 18 | 22 | 1 | 0 | caught |
| Australia v Bangladesh | 49 | 29 | 7 | 1 | not out |
| Bangladesh v Pakistan | 4 | 5 | 0 | 0 | caught |
| Bangladesh v Netherlands | 10 | 9 | 1 | 0 | bowled |
| Bangladesh v Australia | 6 | 7 | 0 | 0 | not out |
| Bangladesh v Pakistan | 17 | 12 | 0 | 1 | not out |
| Bangladesh v India | 33 | 23 | 5 | 1 | not out |
| Bangladesh v West Indies | 1 | 3 | 0 | 0 | caught |
| Bangladesh v Hong Kong | 2 | 3 | 0 | 0 | bowled |
| 2 |
| 0 |
| 21 |
| 0 |
| Bangladesh v New Zealand | 2 | 0 | 21 | 0 |
| India v Bangladesh | 1 | 0 | 4 | 1 |
| Australia v Bangladesh | 2 | 0 | 22 | 0 |
| Bangladesh v Netherlands | 1 | 0 | 8 | 0 |
| Bangladesh v Pakistan | 3 | 0 | 24 | 1 |
| Bangladesh v India | 1 | 0 | 7 | 0 |
| Bangladesh v West Indies | 3 | 0 | 27 | 1 |
| Bangladesh v Hong Kong | 4 | 0 | 13 | 2 |