World Cup
ICC Men's T20 World Cup · T20
Pakistan won by 55 runs
Wednesday, 16 March 2016
Toss: Pakistan won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sharjeel Khan | bowled | 18 | 10 | 1 | 2 |
| Ahmed Shehzad | caught | 52 | 39 | 8 | 0 |
| Mohammad Hafeez | caught | 64 | 42 | 7 | 2 |
| Shahid Afridi | caught | 49 | 18 | 4 | 4 |
| Umar Akmal | caught | 0 | 2 | 0 | 0 |
| Shoaib Malik | not out | 15 | 9 | 2 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Shakib Al Hasan | 4 | 0 | 39 | 0 |
| Taskin Ahmed | 4 | 0 | 32 | 2 |
| Al-Amin Hossain | 3 | 0 | 43 | 0 |
| Mashrafe Mortaza | 3 | 0 | 41 | 0 |
| Sabbir Rahman | 2 | 0 | 11 | 1 |
| Arafat Sunny | 4 | 0 | 34 | 2 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Tamim Iqbal | caught | 24 | 20 | 0 | 2 |
| Soumya Sarkar | bowled | 0 | 2 | 0 | 0 |
| Sabbir Rahman | bowled | 25 | 19 | 5 | 0 |
| Shakib Al Hasan | not out | 50 | 40 | 5 | 1 |
| Mahmudullah | caught | 4 | 5 | 0 | 0 |
| Mushfiqur Rahim |
| caught |
| 18 |
| 21 |
| 3 |
| 0 |
| Mohammad Mithun | caught | 2 | 4 | 0 | 0 |
| Mashrafe Mortaza | not out | 15 | 9 | 2 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Imad Wasim | 2 | 0 | 13 | 1 |
| Shoaib Malik | 2 | 0 | 14 | 0 |
| Mohammad Amir | 4 | 0 | 27 | 2 |
| Shahid Afridi | 4 | 0 | 27 | 2 |
| Mohammad Irfan | 4 | 0 | 30 | 1 |
| Wahab Riaz | 4 | 0 | 31 | 0 |