World Cup
ICC Men's T20 World Cup · T20
Netherlands won by 5 wickets
Wednesday, 2 November 2022
Toss: Zimbabwe won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| W Madhevere | bowled | 1 | 5 | 0 | 0 |
| CR Ervine | caught | 3 | 12 | 0 | 0 |
| RW Chakabva | lbw | 5 | 16 | 1 | 0 |
| SC Williams | caught | 28 | 23 | 3 | 0 |
| Sikandar Raza | caught | 40 | 24 | 3 | 3 |
| M Shumba | caught | 2 | 3 | 0 | 0 |
| RP Burl | bowled | 2 | 7 | 0 | 0 |
| LM Jongwe | caught | 6 | 8 | 0 | 0 |
| R Ngarava | caught | 9 | 7 | 0 | 1 |
| TL Chatara | not out | 6 | 7 | 0 | 0 |
| B Muzarabani | caught | 1 | 4 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BD Glover | 4 | 1 | 29 | 2 |
| BFW de Leede | 4 | 0 | 14 | 2 |
| FJ Klaassen | 4 | 0 | 17 | 1 |
| LV van Beek | 2.2 | 0 | 17 | 2 |
| RE van der Merwe | 1 | 0 | 8 | 0 |
| PA van Meekeren | 4 | 0 | 29 | 3 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| SJ Myburgh | caught | 8 | 7 | 0 | 1 |
| MP O'Dowd | caught | 52 | 46 | 8 | 1 |
| TLW Cooper | caught | 32 | 29 | 2 | 1 |
| CN Ackermann | caught | 1 | 5 | 0 | 0 |
| BFW de Leede | not out | 12 | 12 | 2 | 0 |
| SA Edwards |
| caught |
| 5 |
| 6 |
| 1 |
| 0 |
| RE van der Merwe | not out | 0 | 3 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Muzarabani | 4 | 0 | 23 | 2 |
| LM Jongwe | 2 | 0 | 25 | 1 |
| R Ngarava | 4 | 0 | 18 | 2 |
| SC Williams | 3 | 0 | 21 | 0 |
| Sikandar Raza | 1 | 0 | 6 | 0 |
| TL Chatara | 4 | 0 | 22 | 0 |