World Cup
ICC Men's T20 World Cup · T20
India won by 5 wickets
Sunday, 1 March 2026
Toss: India won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| SD Hope | bowled | 32 | 33 | 3 | 1 |
| RL Chase | caught | 40 | 25 | 5 | 1 |
| SO Hetmyer | caught | 27 | 12 | 1 | 2 |
| SE Rutherford | caught | 14 | 9 | 0 | 1 |
| R Powell | not out | 34 | 19 | 3 | 2 |
| JO Holder | not out | 37 | 22 | 2 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| CV Varun | 4 | 0 | 40 | 1 |
| HH Pandya | 4 | 0 | 40 | 1 |
| JJ Bumrah | 4 | 0 | 36 | 2 |
| AR Patel | 4 | 0 | 35 | 0 |
| Arshdeep Singh | 4 | 0 | 43 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Abhishek Sharma | caught | 10 | 11 | 2 | 0 |
| SV Samson | not out | 97 | 50 | 12 | 4 |
| Ishan Kishan | caught | 10 | 6 | 2 | 0 |
| SA Yadav | caught | 18 | 16 | 1 | 1 |
| Tilak Varma | caught | 27 | 15 | 4 | 1 |
| HH Pandya |
| caught |
| 17 |
| 14 |
| 2 |
| 0 |
| S Dube | not out | 8 | 4 | 2 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| AJ Hosein | 2 | 0 | 22 | 1 |
| JO Holder | 4 | 0 | 38 | 2 |
| RL Chase | 2 | 0 | 18 | 0 |
| G Motie | 2 | 0 | 18 | 0 |
| R Shepherd | 2.2 | 0 | 34 | 0 |
| MW Forde | 3 | 0 | 22 | 0 |
| S Joseph | 4 | 0 | 42 | 2 |