World Cup
ICC Men's T20 World Cup · T20
Netherlands won by 3 wickets
Sunday, 16 October 2022
Toss: United Arab Emirates won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Chirag Suri | caught | 12 | 20 | 1 | 0 |
| Waseem Muhammad | caught | 41 | 47 | 1 | 2 |
| Kashif Daud | bowled | 15 | 14 | 0 | 1 |
| V Aravind | caught | 18 | 21 | 0 | 0 |
| Zawar Farid | run out | 2 | 4 | 0 | 0 |
| Basil Hameed | caught | 4 | 4 | 1 | 0 |
| CP Rizwan | bowled | 1 | 2 | 0 | 0 |
| Aayan Afzal Khan | caught | 5 | 7 | 0 | 0 |
| Junaid Siddique | not out | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BFW de Leede | 3 | 0 | 19 | 3 |
| FJ Klaassen | 4 | 0 | 13 | 2 |
| LV van Beek | 2 | 0 | 19 | 0 |
| RE van der Merwe | 3 | 0 | 19 | 1 |
| PA van Meekeren | 4 | 0 | 21 | 0 |
| TJG Pringle | 4 | 0 | 13 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Vikramjit Singh | bowled | 10 | 7 | 2 | 0 |
| MP O'Dowd | bowled | 23 | 18 | 3 | 1 |
| BFW de Leede | caught | 14 | 18 | 1 | 0 |
| CN Ackermann | caught | 17 | 19 | 1 | 0 |
| TLW Cooper | lbw | 8 | 16 | 0 | 0 |
| SA Edwards |
| not out |
| 16 |
| 19 |
| 0 |
| 0 |
| RE van der Merwe | bowled | 0 | 2 | 0 | 0 |
| TJG Pringle | bowled | 15 | 16 | 0 | 0 |
| LV van Beek | not out | 4 | 4 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aayan Afzal Khan | 3 | 0 | 15 | 1 |
| Basil Hameed | 1 | 0 | 7 | 1 |
| Junaid Siddique | 4 | 0 | 24 | 3 |
| KP Meiyappan | 4 | 0 | 22 | 1 |
| Kashif Daud | 1 | 0 | 5 | 0 |
| Zahoor Khan | 4 | 0 | 11 | 1 |
| Zawar Farid | 2.5 | 0 | 24 | 0 |