World Cup
ICC Men's T20 World Cup · T20
Netherlands won by 13 runs
Sunday, 6 November 2022
Toss: South Africa won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| SJ Myburgh | caught | 37 | 30 | 7 | 0 |
| MP O'Dowd | caught | 29 | 31 | 1 | 1 |
| TLW Cooper | caught | 35 | 19 | 2 | 2 |
| CN Ackermann | not out | 41 | 26 | 3 | 2 |
| BFW de Leede | bowled | 1 | 7 | 0 | 0 |
| SA Edwards | not out | 12 | 7 | 2 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Nortje | 4 | 0 | 10 | 1 |
| AK Markram | 2 | 0 | 16 | 1 |
| K Rabada | 3 | 0 | 37 | 0 |
| KA Maharaj | 4 | 0 | 27 | 2 |
| L Ngidi | 3 | 0 | 35 | 0 |
| WD Parnell | 4 | 0 | 32 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Q de Kock | caught | 13 | 12 | 1 | 1 |
| T Bavuma | bowled | 20 | 20 | 2 | 0 |
| RR Rossouw | caught | 25 | 19 | 2 | 0 |
| AK Markram | caught | 17 | 13 | 2 | 0 |
| DA Miller | caught | 17 | 16 | 1 | 0 |
| H Klaasen |
| caught |
| 21 |
| 18 |
| 0 |
| 1 |
| WD Parnell | caught | 0 | 2 | 0 | 0 |
| KA Maharaj | caught | 13 | 12 | 0 | 1 |
| K Rabada | not out | 9 | 7 | 0 | 0 |
| A Nortje | not out | 4 | 1 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BD Glover | 2 | 0 | 9 | 3 |
| BFW de Leede | 3 | 0 | 25 | 2 |
| CN Ackermann | 3 | 0 | 16 | 0 |
| FJ Klaassen | 4 | 0 | 20 | 2 |
| LV van Beek | 3 | 0 | 23 | 0 |
| RE van der Merwe | 2 | 0 | 19 | 0 |
| PA van Meekeren | 3 | 0 | 33 | 1 |