World Cup
ICC Men's T20 World Cup · T20
Pakistan won by 3 wickets
Saturday, 7 February 2026
Toss: Pakistan won and chose to field
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Levitt | caught | 24 | 15 | 3 | 1 |
| MP O'Dowd | caught | 5 | 7 | 1 | 0 |
| BFW de Leede | caught | 30 | 25 | 4 | 0 |
| CN Ackermann | bowled | 20 | 14 | 4 | 0 |
| SA Edwards | caught | 37 | 29 | 3 | 1 |
| ZB Lion-Cachet | caught | 9 | 8 | 1 | 0 |
| LV van Beek | caught | 0 | 1 | 0 | 0 |
| A Dutt | caught | 13 | 8 | 2 | 0 |
| RE van der Merwe | caught | 4 | 9 | 0 | 0 |
| K Klein | not out | 2 | 2 | 0 | 0 |
| PA van Meekeren | caught | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammad Nawaz | 4 | 0 | 38 | 2 |
| Shadab Khan | 4 | 0 | 26 | 0 |
| Shaheen Shah Afridi | 3 | 0 | 28 | 1 |
| Saim Ayub | 1 | 0 | 7 | 2 |
| Abrar Ahmed | 4 | 0 | 23 | 2 |
| Salman Mirza | 3.5 | 0 | 24 | 3 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sahibzada Farhan | caught | 47 | 31 | 4 | 2 |
| Saim Ayub | caught | 24 | 13 | 4 | 1 |
| Agha Salman | caught | 12 | 8 | 3 | 0 |
| Babar Azam | caught | 15 | 18 | 1 | 0 |
| Usman Khan | bowled | 0 | 2 | 0 | 0 |
| Shadab Khan |
| caught |
| 8 |
| 12 |
| 0 |
| 0 |
| Mohammad Nawaz | caught | 6 | 13 | 0 | 0 |
| Shaheen Shah Afridi | not out | 5 | 9 | 0 | 0 |
| Faheem Ashraf | not out | 29 | 11 | 2 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BFW de Leede | 1.3 | 0 | 13 | 0 |
| LV van Beek | 4 | 0 | 46 | 1 |
| RE van der Merwe | 3 | 0 | 13 | 1 |
| PA van Meekeren | 4 | 1 | 20 | 2 |
| A Dutt | 4 | 0 | 33 | 2 |
| K Klein | 3 | 0 | 23 | 1 |