World Cup
ICC Men's T20 World Cup · T20
Netherlands won by 5 wickets
Tuesday, 18 October 2022
Toss: Namibia won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M van Lingen | caught | 20 | 19 | 3 | 0 |
| D la Cock | caught | 0 | 2 | 0 | 0 |
| SJ Baard | caught | 19 | 22 | 0 | 0 |
| JN Loftie-Eaton | caught | 0 | 2 | 0 | 0 |
| JN Frylinck | caught | 43 | 48 | 1 | 1 |
| MG Erasmus | bowled | 16 | 18 | 0 | 0 |
| D Wiese | not out | 11 | 5 | 1 | 0 |
| JJ Smit | not out | 5 | 4 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BFW de Leede | 3 | 0 | 18 | 2 |
| CN Ackermann | 3 | 0 | 17 | 1 |
| FJ Klaassen | 3 | 0 | 15 | 0 |
| RE van der Merwe | 1 | 0 | 6 | 1 |
| T van der Gugten | 3 | 0 | 29 | 0 |
| PA van Meekeren | 4 | 0 | 18 | 1 |
| TJG Pringle | 3 | 0 | 15 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| MP O'Dowd | run out | 35 | 35 | 1 | 1 |
| Vikramjit Singh | caught | 39 | 31 | 3 | 2 |
| BFW de Leede | not out | 30 | 29 | 2 | 0 |
| TLW Cooper | caught | 6 | 6 | 1 | 0 |
| CN Ackermann | caught | 0 | 2 | 0 | 0 |
| SA Edwards |
| caught |
| 1 |
| 5 |
| 0 |
| 0 |
| TJG Pringle | not out | 8 | 9 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| BM Scholtz | 4 | 0 | 21 | 1 |
| D Wiese | 2.3 | 0 | 22 | 0 |
| JJ Smit | 4 | 0 | 24 | 2 |
| JN Frylinck | 4 | 1 | 16 | 1 |
| JN Loftie-Eaton | 1 | 0 | 8 | 0 |
| MG Erasmus | 3 | 0 | 13 | 0 |
| B Shikongo | 1 | 0 | 18 | 0 |