World Cup
ICC Men's T20 World Cup · T20
Oman won by 2 wickets
Wednesday, 9 March 2016
Toss: Ireland won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| WTS Porterfield | stumped | 29 | 28 | 3 | 1 |
| PR Stirling | caught | 29 | 22 | 6 | 0 |
| GC Wilson | bowled | 38 | 34 | 5 | 0 |
| NJ O'Brien | caught | 16 | 11 | 1 | 0 |
| KJ O'Brien | bowled | 14 | 12 | 1 | 0 |
| AD Poynter | not out | 11 | 10 | 0 | 1 |
| AR McBrine | not out | 10 | 3 | 2 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Bilal Khan | 4 | 0 | 32 | 0 |
| Khawar Ali | 3 | 0 | 20 | 1 |
| Aamir Kaleem | 4 | 0 | 27 | 1 |
| AV Lalcheta | 4 | 1 | 24 | 0 |
| Amir Ali | 1 | 0 | 9 | 0 |
| M Ansari | 4 | 0 | 37 | 3 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Zeeshan Maqsood | bowled | 38 | 33 | 6 | 0 |
| Khawar Ali | bowled | 34 | 26 | 4 | 2 |
| Jatinder Singh | bowled | 24 | 25 | 1 | 0 |
| Adnan Ilyas | caught | 4 | 7 | 0 | 0 |
| Mehran Khan | caught | 2 | 4 | 0 | 0 |
| Aamir Kaleem |
| lbw |
| 0 |
| 2 |
| 0 |
| 0 |
| Amir Ali | caught | 32 | 16 | 5 | 1 |
| Sultan Ahmed | run out | 1 | 2 | 0 | 0 |
| AV Lalcheta | not out | 6 | 3 | 1 | 0 |
| M Ansari | not out | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| KJ O'Brien | 4 | 0 | 25 | 2 |
| PR Stirling | 2 | 0 | 15 | 0 |
| CA Young | 2 | 0 | 11 | 0 |
| AR McBrine | 3 | 0 | 15 | 2 |
| MC Sorensen | 2.4 | 0 | 29 | 2 |
| TJ Murtagh | 3 | 0 | 36 | 0 |
| WB Rankin | 3 | 0 | 23 | 1 |