World Cup
ICC Men's T20 World Cup · T20
South Africa won by 5 wickets
Sunday, 30 October 2022
Toss: India won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| KL Rahul | caught | 9 | 14 | 0 | 1 |
| RG Sharma | caught and bowled | 15 | 14 | 1 | 1 |
| V Kohli | caught | 12 | 11 | 2 | 0 |
| SA Yadav | caught | 68 | 40 | 6 | 3 |
| DJ Hooda | caught | 0 | 3 | 0 | 0 |
| HH Pandya | caught | 2 | 3 | 0 | 0 |
| KD Karthik | caught | 6 | 15 | 0 | 0 |
| R Ashwin | caught | 7 | 11 | 0 | 0 |
| B Kumar | not out | 4 | 6 | 0 | 0 |
| Mohammed Shami | run out | 0 | 2 | 0 | 0 |
| Arshdeep Singh | not out | 2 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Nortje | 4 | 0 | 23 | 1 |
| AK Markram | 1 | 0 | 5 | 0 |
| K Rabada | 4 | 0 | 26 | 0 |
| KA Maharaj | 3 | 0 | 28 | 0 |
| L Ngidi | 4 | 0 | 29 | 4 |
| WD Parnell | 4 | 1 | 15 | 3 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Q de Kock | caught | 1 | 3 | 0 | 0 |
| T Bavuma | caught | 10 | 15 | 0 | 1 |
| RR Rossouw | lbw | 0 | 2 | 0 | 0 |
| AK Markram | caught | 52 | 41 | 6 | 1 |
| DA Miller | not out | 59 | 46 | 4 | 3 |
| T Stubbs |
| lbw |
| 6 |
| 6 |
| 1 |
| 0 |
| WD Parnell | not out | 2 | 5 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Kumar | 3.4 | 0 | 21 | 0 |
| HH Pandya | 4 | 0 | 29 | 1 |
| Mohammed Shami | 4 | 0 | 13 | 1 |
| R Ashwin | 4 | 0 | 43 | 1 |
| Arshdeep Singh | 4 | 0 | 25 | 2 |