World Cup
ICC Men's T20 World Cup · T20
India won by 6 wickets
Sunday, 27 March 2016
Toss: Australia won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| UT Khawaja | caught | 26 | 16 | 6 | 0 |
| AJ Finch | caught | 43 | 33 | 3 | 2 |
| DA Warner | stumped | 6 | 9 | 0 | 0 |
| SPD Smith | caught | 2 | 6 | 0 | 0 |
| GJ Maxwell | bowled | 31 | 28 | 1 | 1 |
| SR Watson | not out | 18 | 16 | 2 | 0 |
| JP Faulkner | caught | 10 | 10 | 1 | 0 |
| PM Nevill | not out | 10 | 2 | 1 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| HH Pandya | 4 | 0 | 36 | 2 |
| JJ Bumrah | 4 | 0 | 32 | 1 |
| RA Jadeja | 3 | 0 | 20 | 0 |
| R Ashwin | 2 | 0 | 31 | 1 |
| Yuvraj Singh | 3 | 0 | 19 | 1 |
| A Nehra | 4 | 0 | 20 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| RG Sharma | bowled | 12 | 17 | 1 | 0 |
| S Dhawan | caught | 13 | 12 | 1 | 1 |
| V Kohli | not out | 82 | 51 | 9 | 2 |
| SK Raina | caught | 10 | 7 | 1 | 0 |
| Yuvraj Singh | caught | 21 | 18 | 1 | 1 |
| MS Dhoni |
| not out |
| 18 |
| 10 |
| 3 |
| 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Zampa | 2 | 0 | 11 | 0 |
| GJ Maxwell | 2 | 0 | 18 | 0 |
| JR Hazlewood | 4 | 0 | 38 | 0 |
| NM Coulter-Nile | 4 | 0 | 33 | 1 |
| SR Watson | 4 | 0 | 23 | 2 |
| JP Faulkner | 3.1 | 0 | 35 | 1 |