World Cup
ICC Men's T20 World Cup · T20
England won by 4 runs
Sunday, 8 February 2026
Toss: England won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| PD Salt | caught | 1 | 2 | 0 | 0 |
| JC Buttler | caught | 26 | 17 | 5 | 0 |
| JG Bethell | caught | 55 | 35 | 4 | 4 |
| T Banton | lbw | 2 | 5 | 0 | 0 |
| HC Brook | caught | 53 | 32 | 4 | 3 |
| SM Curran | bowled | 2 | 8 | 0 | 0 |
| WG Jacks | not out | 39 | 18 | 1 | 4 |
| JC Archer | run out | 1 | 3 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| DS Airee | 3 | 0 | 23 | 2 |
| K Bhurtel | 4 | 0 | 40 | 0 |
| Karan KC | 3 | 0 | 35 | 0 |
| S Lamichhane | 4 | 0 | 25 | 1 |
| NK Yadav | 3 | 0 | 25 | 2 |
| S Malla | 3 | 0 | 35 | 1 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| K Bhurtel | caught and bowled | 29 | 17 | 4 | 1 |
| Aasif Sheikh | caught | 7 | 9 | 1 | 0 |
| RK Paudel | caught | 39 | 34 | 2 | 2 |
| DS Airee | caught | 44 | 29 | 6 | 1 |
| Aarif Sheikh | caught | 10 | 8 | 0 | 1 |
| Lokesh Bam |
| not out |
| 39 |
| 20 |
| 4 |
| 2 |
| Gulsan Jha | bowled | 1 | 2 | 0 | 0 |
| Karan KC | not out | 1 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| AU Rashid | 3 | 0 | 42 | 0 |
| SM Curran | 4 | 0 | 27 | 1 |
| JC Archer | 4 | 0 | 42 | 1 |
| WG Jacks | 2 | 0 | 17 | 1 |
| L Wood | 3 | 0 | 31 | 1 |
| LA Dawson | 4 | 0 | 21 | 2 |