World Cup
ICC Men's T20 World Cup · T20
Pakistan won by 5 wickets
Sunday, 6 November 2022
Toss: Bangladesh won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nazmul Hossain Shanto | bowled | 54 | 48 | 7 | 0 |
| Liton Das | caught | 10 | 8 | 0 | 1 |
| Soumya Sarkar | caught | 20 | 17 | 1 | 1 |
| Shakib Al Hasan | lbw | 0 | 1 | 0 | 0 |
| Afif Hossain | not out | 24 | 20 | 3 | 0 |
| Mosaddek Hossain | bowled | 5 | 11 | 0 | 0 |
| Nurul Hasan | caught | 0 | 3 | 0 | 0 |
| Taskin Ahmed | caught | 1 | 5 | 0 | 0 |
| Nasum Ahmed | caught | 7 | 6 | 1 | 0 |
| Mustafizur Rahman | not out | 0 | 1 | 0 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Haris Rauf | 4 | 0 | 21 | 1 |
| Shadab Khan | 4 | 0 | 30 | 2 |
| Shaheen Shah Afridi | 4 | 0 | 22 | 4 |
| Iftikhar Ahmed | 3 | 0 | 15 | 1 |
| Naseem Shah | 3 | 0 | 15 | 0 |
| Mohammad Wasim | 2 | 0 | 19 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mohammad Rizwan | caught | 32 | 32 | 2 | 1 |
| Babar Azam | caught | 25 | 33 | 2 | 0 |
| Mohammad Nawaz | run out | 4 | 11 | 0 | 0 |
| Mohammad Haris | caught | 31 | 17 | 1 | 2 |
| Shan Masood | not out | 24 | 13 | 2 | 0 |
| Iftikhar Ahmed |
| caught |
| 1 |
| 3 |
| 0 |
| 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mustafizur Rahman | 4 | 0 | 21 | 1 |
| Shakib Al Hasan | 4 | 0 | 35 | 1 |
| Taskin Ahmed | 3 | 0 | 26 | 0 |
| Nasum Ahmed | 4 | 0 | 14 | 1 |
| Ebadat Hossain | 3.1 | 0 | 25 | 1 |