World Cup
ICC Men's T20 World Cup · T20
Australia won by 21 runs
Friday, 25 March 2016
Toss: Australia won and chose to bat
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| UT Khawaja | bowled | 21 | 16 | 3 | 1 |
| AJ Finch | bowled | 15 | 16 | 1 | 0 |
| DA Warner | bowled | 9 | 6 | 2 | 0 |
| SPD Smith | not out | 61 | 43 | 8 | 0 |
| GJ Maxwell | caught | 30 | 18 | 3 | 1 |
| SR Watson | not out | 44 | 21 | 4 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 31 | 2 |
| Mohammad Amir | 4 | 0 | 39 | 0 |
| Shahid Afridi | 4 | 0 | 27 | 0 |
| Wahab Riaz | 4 | 0 | 35 | 2 |
| Mohammad Sami | 4 | 0 | 53 | 0 |
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Sharjeel Khan | bowled | 30 | 19 | 6 | 0 |
| Ahmed Shehzad | caught | 1 | 6 | 0 | 0 |
| Khalid Latif | bowled | 46 | 41 | 4 | 1 |
| Umar Akmal | bowled | 32 | 20 | 3 | 1 |
| Shahid Afridi | stumped | 14 | 7 | 0 | 2 |
| Shoaib Malik |
| not out |
| 40 |
| 20 |
| 2 |
| 2 |
| Imad Wasim | caught | 0 | 1 | 0 | 0 |
| Sarfraz Ahmed | caught | 2 | 3 | 0 | 0 |
| Wahab Riaz | caught | 0 | 1 | 0 | 0 |
| Mohammad Sami | not out | 4 | 2 | 1 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| A Zampa | 4 | 0 | 32 | 2 |
| GJ Maxwell | 2 | 0 | 13 | 0 |
| JR Hazlewood | 4 | 0 | 26 | 1 |
| NM Coulter-Nile | 4 | 0 | 45 | 0 |
| SR Watson | 2 | 0 | 27 | 0 |
| JP Faulkner | 4 | 0 | 27 | 5 |